For more Contact Us.
You can monitor the quality of the energy you purchase.
Compensation systems can be monitored real time.
Data collected from devices can be recalculated with formulations and mathematical equations.
PowerHud communicates with your existing systems with very powerful Rest APIs.
Receive instant critical alerts via text and E-mail messages.
Real-time consumption and billing data is reported daily, weekly and monthly.
Manage your previous energy invoices and predict future bills.
Manage your peak demand times, and plan your energy capacity accordingly.
You can see the instant energy consumed in your business from a bird’s eye view and follow the sub-breakdowns instantly.
You can instantly monitor the trends by taking samples as if you were measuring with a millisecond measuring device for the points you determine.
You can create cost calculations per unit of production normally or hierarchically.
You can follow your energy distribution lines with easy visuals.
Understand your energy consumption with insightful charts, graphs and KPIs.
Define authorized user roles to control access to the PowerHud modules.
You can create cost calculations per unit of production normally or hierarchically.
You can follow your energy distribution lines with easy visuals.
Features | Standard License | Enterprise License |
---|---|---|
Energy Monitoring (via AMR or Power Meters), Compensation and Reactive Penalty, Demand, Solar, Wind, Water, Natural Gas, Steam, and Air Consumption Tracking, Calculation of Energy Reconciliation Sold to the Grid Due to Energy Production. | ||
Monitoring points such as Generator, UPS, Heat and Humidity Sensors etc., Demand Benchmark, Dynamic Parameter Measurement Device Feature, Modbus RTU/TCP, OPC, PLC, BACNet, and SNMP Communication | ||
Live Schemes, Live Device Data, Device Calibration Tracking, Single Line Diagrams, Instantaneous, Historical and Detailed Invoice Status Inquiry, Formula Engine, Task Tracking Notebook, Unlimited User Accounts. | ||
Instant Smart Alerts, Alarms, Automatic Reports, Anomaly Reports, Breakdown Consumption Reports, Corporate Carbon Footprint Reports Obtained with One Click, Hierarchical or Individual Unit Production Report, Dynamic Parameterized Data Set Table Creation | ||
Integrated Sustainability Corporate Carbon Footprint Module Working, Consumption Forecasting, Annual Comparative ISO50001 SEU and Consumption Trends Report. | ||
Integration with ERP, BMI, SCADA, Active Directory, Collecting Production Data via SAP or Other ERPs, Re-branding, Cloud (PaaS) or Onsite Functionality, Replication of Consumption Data to Other SQL Databases. | ||
Custom Rest API, Multi-tenant structure, Unlimited Data Storage, SSL Secured Communication Infrastructure, Server Management, Custom Report Designing for Business Needs, Energy KPIs, Appointment of Energy Engineer. | ||
Live 24/7 Support and Training |
* The start date of validity is 06-05-2024
For more details, please contact us.